️ Birth Details
-
Date of Birth: June 18, 1970
-
Time of Birth: 9:52 PM IST
-
Place: Delhi, India
-
Ascendant (Lagna): Capricorn
-
Moon Sign (Rashi): Scorpio
-
Nakshatra: Jyeshtha
-
Sun Sign (Western): Gemini
-
Sun Sign (Vedic): Gemini
Planetary Positions & Influence
Planet | Sign | Nakshatra | Relationship | Nature/Remarks |
---|---|---|---|---|
Ascendant | Capricorn | Shravan (1) | – | Strong, practical, disciplined |
Sun | Gemini | Mrigashira (4) | Even | Curious, intellectual, dual energy |
Moon | Scorpio | Jyeshtha (2) | Despicable | Deep, intense emotions, secretive |
Mars | Gemini | Ardra (4) | Enemy | Energetic speech, restless |
Mercury | Taurus | Rohini (2) | Friend | Practical thinker, calm mind |
Jupiter (Guru) | Libra | Swati (3) | Enemy | Diplomatic, idealistic conflicts |
Venus | Cancer | Pushya (2) | Enemy | Sensitive in relationships, home-loving |
Saturn | Aries | Bharani (4) | Despicable | Struggles in assertion, karmic lessons |
Rahu | Aquarius | Shatabhisha (2) | – | Reformist, unconventional |
Ketu | Leo | Magha (4) | – | Karmic authority, spiritual leanings |
Uranus (Eure) | Virgo | Hasta (1) | – | Analytical, inventive tendencies |
Neptune (Nap) | Scorpio | Anuradha (1) | – | Intuitive, emotional mysticism |
Pluto (Plu) | Virgo | Uttar Phalguni (2) | – | Transformation through intellect |
Dasha Timeline (Vinshottari)
Mahadasha Planet | Period | Notable Themes |
---|---|---|
Mercury | 18 Jun 1970 – 29 Apr 1980 | Early intellectual formation |
Ketu | 29 Apr 1980 – 29 Apr 1987 | Spiritual foundation, isolation |
Venus | 29 Apr 1987 – 29 Apr 2007 | Relationship, fame, public image |
Sun | 29 Apr 2007 – 29 Apr 2013 | Leadership awakening, personal power |
Moon | 29 Apr 2013 – 29 Apr 2023 | Emotional development, public life |
Mars | 29 Apr 2023 – 29 Apr 2030 | Assertion, action, political momentum |
Rahu | 29 Apr 2030 – 29 Apr 2048 | Innovation, unpredictability |
Jupiter | 29 Apr 2048 – 29 Apr 2064 | Wisdom, expansion, teaching |
Saturn | 29 Apr 2064 – 29 Apr 2083 | Karma, discipline, legacy building |
Key Astrological Observations
-
Capricorn Ascendant brings Rahul Gandhi a disciplined, ambitious, and structured outlook on life, but can also make him appear reserved or detached in public demeanor.
-
Moon in Scorpio (Jyeshtha Nakshatra) highlights a strong emotional undercurrent, charisma, and leadership traits—though at times, emotionally reactive or secretive.
-
Mars and Sun in Gemini indicate a curious, articulate, and quick-witted personality. These placements support communication-centric roles—ideal for a politician—but may also lead to scattered focus.
-
Saturn in Aries (Debilitated) suggests internal struggles with self-assertion and delayed confidence. It’s a karmic placement that demands perseverance before success.
-
Rahu in Aquarius and Ketu in Leo show a karmic path focused on collective welfare, innovation, and breaking traditional structures, while moving away from personal ego-driven goals.
Current Phase: Mars Mahadasha (2023–2030)
The Mars Mahadasha is active now, marking a dynamic, action-oriented phase. Mars being in Gemini Ardra gives him energetic communication skills but also brings volatility and the need to stay grounded. This is a time for Rahul Gandhi to assert leadership and drive new political strategies—but with caution to avoid impulsive decisions.
♂️ Conclusion
Rahul Gandhi’s birth chart reflects a blend of deep emotional complexity (Scorpio Moon), intellectual curiosity (Gemini Sun and Mars), and a karmic journey shaped by both struggle and potential transformation (Saturn in Aries, Rahu-Ketu axis). The current Mars Dasha can act as a turning point in his political trajectory, especially if channelled with strategic focus and assertive decision-making.
Book the Best Pandit in Ujjain with Astrovijay for authentic rituals and divine guidance today!